Facilities

This web page provides general information about all FSA facilities including dining locations and seating capacities.
Campus Dining Seating
| Building | Dining Facility | # of Seats |
|---|---|---|
| Charles B. Wang Center | Jasmine | 263 |
| Charles B. Wang Center | J Club | 62 |
| Kelly | Kelly Dining Center | 212 |
| Kelly | Kelly Coffee & Tea House | 40 |
| Roth | Roth Food Court | 306 |
| Stony Brook Union | Delancey Streeet | 34/50 |
| Stony Brook Union | Starbucks | 60 |
| Stony Brook Union | Union Commons | 101 |
| Stony Brook Union | University Café | 75 |
| Student Activities Center | SAC Main Dining Room | 212 |
| Student Activities Center | SAC Upstairs Dining Room | 112 |
| Student Activities Center | Traditions Lounge | 187 |
| Tabler | Tabler Café | 74 |
Campus Dining Square Footage
| Building | Dining Facility | Square Feet |
|---|---|---|
| Charles B. Wang Center | Jasmine | 5300 |
| Charles B. Wang Center | J Club | 878 |
| Kelly | Kelly Dining Center | 2985 |
| Kelly | Kelly Coffee & Tea House | 715 |
| Roth | Roth Food Court | 5423 |
| Roth | Roth Pura Vida | 193 |
| Stony Brook Union | Delancey Streeet | 1245 |
| Stony Brook Union | Starbucks | 1638 |
| Stony Brook Union | Union Commons | 3515 |
| Stony Brook Union | University Café | 1732 |
| Student Activities Center | SAC Main Dining Room | 3566 |
| Student Activities Center | SAC Upstairs Dining Room | 1848 |
| Student Activities Center | Traditions Lounge | 3600 |
| Tabler | Tabler Café | 3348 |
Campus Dining Maximum Occupancy
| Building | Dining Facility | Capacity |
|---|---|---|
| Charles B. Wang Center | Jasmine & J Club | 320 |
| Kelly | Kelly Dining Center | 210 |
| Roth | Roth Food Court | 343 |
| Stony Brook Union | Delancey Streeet | 82 |
| Stony Brook Union | Starbucks | 114 |
| Stony Brook Union | Union Commons | 230 |
| Stony Brook Union | University Café | 110 |
| Student Activities Center | SAC Main Dining Room | 238 |
| Student Activities Center | SAC Upstairs Dining Room | 121 |
| Tabler | Tabler Café | 147 |






